Compare Plans
Listing Only | Royal Partner | |
---|---|---|
House Games | Included | Included |
Slots Games | Included | Included |
Live Casino Games | Included | Included |
PvP Poker | - | Included |
Sports Book | - | Included |
Revenue Share | up to 30% on community tokens' NGR | up to 70% on community token's NGR, up to 50% on core tokens' NGR, see below for details |
Dedicated Domain | - | Included |
Customized UI | - | Included |
Fee | Free | from $1,500 |
Royal partners plans will setup a casino with preferred domain and theme.
Setup Fee | Rev Share on Core Tokens | Listing Service | Rev Share on Community Tokens |
---|---|---|---|
$1.5k | 5% | 2 Free Token Listing | 30% |
$5k | 5% | 5 | 40% |
$10k | 10% | 10 | 50% |
$20k | 20% | Unlimited | 60% |
$30k | 50% | Unlimited | 70% |
*Rev share are on Net Gaming Revenue.
You can always pay extra setup fee to upgrade to higher rev. share.
Please note to list any community tokens with OwlDAO, the casino partner needs to cover all win and loss for that token, a.k.a pay for the token’s bankroll.
For an extra $1000 USD charge, we can charge you $USD dollar paid to 3rd party games for your community token bets and give you 100% community tokens.
USD Payment = 30% * USD value of the Players’ loss of your community tokens
USD value of the Players’ loss of a specific token is showing in the admin backend Stats → GGR tab as Nominal GGR.
Last modified 1mo ago